<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffeeopolis &#187; Coffee</title>
	<atom:link href="http://coffeeopolis.com/category/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeeopolis.com</link>
	<description>You can never have too much coffee...</description>
	<lastBuildDate>Wed, 02 May 2012 15:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ups and Downs of Caffeine</title>
		<link>http://coffeeopolis.com/2012/03/17/ups-and-downs-of-caffeine/</link>
		<comments>http://coffeeopolis.com/2012/03/17/ups-and-downs-of-caffeine/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[caffein]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=451</guid>
		<description><![CDATA[Ok, time for another caffeine-related infographic! This one had some interesting data on the amount of caffeine in various substances, some of which I had never heard of (caffeinated marshmallows? perky jerky?). Apart from that though, it really just states the obvious, with the benefits and drawbacks of caffeine (and I suspect you know those &#8230; <a class="read-excerpt" href="http://coffeeopolis.com/2012/03/17/ups-and-downs-of-caffeine/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/17/ups-and-downs-of-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Things to know about caffeine</title>
		<link>http://coffeeopolis.com/2012/03/16/15-things-to-know-about-caffeine/</link>
		<comments>http://coffeeopolis.com/2012/03/16/15-things-to-know-about-caffeine/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:57:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=447</guid>
		<description><![CDATA[Ah, caffeine&#8230;where would I be without it? Yeah, I&#8217;m hooked on it, though it&#8217;s actually a secondary benefit to drinking coffee&#8230;I honestly do enjoy the taste of a nice, fresh roasted cup of coffee or espresso! But the caffeine, it sure is a nice side effect. Shown below is an interesting infographic with, well, let&#8217;s &#8230; <a class="read-excerpt" href="http://coffeeopolis.com/2012/03/16/15-things-to-know-about-caffeine/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/16/15-things-to-know-about-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturally Decaffeinated Coffee</title>
		<link>http://coffeeopolis.com/2012/03/15/naturally-decaffeinated-coffee/</link>
		<comments>http://coffeeopolis.com/2012/03/15/naturally-decaffeinated-coffee/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:11:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[decaf]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[growing]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=475</guid>
		<description><![CDATA[Caffeine is not only healthy for you, but it&#8217;s good for the coffee plants too, acting as a natural insecticide. While people have perfected means of caffeine extraction to produce decaf coffee, let&#8217;s face it, it impacts flavor to some extent and adds cost. Which is why a sort of &#8216;holy grail&#8217; of coffee growing &#8230; <a class="read-excerpt" href="http://coffeeopolis.com/2012/03/15/naturally-decaffeinated-coffee/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/15/naturally-decaffeinated-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee in Hawaii</title>
		<link>http://coffeeopolis.com/2012/03/15/coffee-in-hawaii/</link>
		<comments>http://coffeeopolis.com/2012/03/15/coffee-in-hawaii/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:53:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=442</guid>
		<description><![CDATA[You probably already knew that Hawaii is the only state in the US where coffee is grown commercially. But did you know that Hawaii produces over seven MILLION pounds of coffee (unroasted weight) per year?! More info can be found in this neat graphic, check the link below for the full size.]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/15/coffee-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Italian Coffee</title>
		<link>http://coffeeopolis.com/2012/03/13/types-of-italian-coffee/</link>
		<comments>http://coffeeopolis.com/2012/03/13/types-of-italian-coffee/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:00:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=464</guid>
		<description><![CDATA[I had considered myself highly educated in the coffee world&#8230;until I saw this infographic of different Italian coffee drinks, and spotted many I had never heard of before! Like the bicerin (espresso, drinking chocolate, and whole milk, served layered). Neat stuff here, check it out after the link below.]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/13/types-of-italian-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Coffee Affects the Global Economy</title>
		<link>http://coffeeopolis.com/2012/03/12/how-coffee-affects-the-global-economy/</link>
		<comments>http://coffeeopolis.com/2012/03/12/how-coffee-affects-the-global-economy/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:45:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=433</guid>
		<description><![CDATA[Everyone&#8217;s talking about the economy these days. So where does coffee fit in to the picture? Well, for starters, did you know that Brazil is the top coffee producing country, followed by Vietnam? Yeah, me neither. What&#8217;s equally surprising is that Germany is the second largest consumer of coffee (the US is #1, not surprisingly). &#8230; <a class="read-excerpt" href="http://coffeeopolis.com/2012/03/12/how-coffee-affects-the-global-economy/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/12/how-coffee-affects-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Coffee Facts</title>
		<link>http://coffeeopolis.com/2012/03/11/cool-coffee-facts/</link>
		<comments>http://coffeeopolis.com/2012/03/11/cool-coffee-facts/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:27:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=426</guid>
		<description><![CDATA[Click the more link to see a larger version of this infographic with some neat facts about coffee. For example, did you know that only 35% of coffee drinkers prefer their coffee black?]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/11/cool-coffee-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski-thru Starbucks</title>
		<link>http://coffeeopolis.com/2012/03/05/ski-thru-starbucks/</link>
		<comments>http://coffeeopolis.com/2012/03/05/ski-thru-starbucks/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:49:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=403</guid>
		<description><![CDATA[I love skiing, but let&#8217;s face it&#8230;sometimes it can get really cold up on the mountain, and without my afternoon coffee, the headaches creep in. Sure, you can take off your skiis and head inside for a break, but that&#8217;s taking away from valuable time on the slopes. Skiers at Squaw Valley now have the &#8230; <a class="read-excerpt" href="http://coffeeopolis.com/2012/03/05/ski-thru-starbucks/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/05/ski-thru-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Flakes</title>
		<link>http://coffeeopolis.com/2012/03/01/coffee-flakes/</link>
		<comments>http://coffeeopolis.com/2012/03/01/coffee-flakes/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:46:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=399</guid>
		<description><![CDATA[Woo hoo! Coffee-covered corn flakes! Yes, that&#8217;s right&#8230;.Riega Foods takes corn flakes and coats them with coffee, for a fantastic breakfast treat! Don&#8217;t expect to get a caffeine fix from this as there&#8217;s little of that in there, but for sheer culinary enjoyment, it&#8217;s great! Riega&#8217;s website has a list of grocery store chains that &#8230; <a class="read-excerpt" href="http://coffeeopolis.com/2012/03/01/coffee-flakes/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/03/01/coffee-flakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Brew Great Coffee</title>
		<link>http://coffeeopolis.com/2012/02/22/how-to-brew-great-coffee/</link>
		<comments>http://coffeeopolis.com/2012/02/22/how-to-brew-great-coffee/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:44:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://coffeeopolis.com/?p=389</guid>
		<description><![CDATA[If you&#8217;re reading this, it probably means you have more than a passing interest in coffee. At some point in your life, your eyes have been opened to how this drink can be more than just caffeine, more than just something hot. It can taste&#8230;awesome. How do you maximize this? Simple. Start with the beans. &#8230; <a class="read-excerpt" href="http://coffeeopolis.com/2012/02/22/how-to-brew-great-coffee/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://coffeeopolis.com/2012/02/22/how-to-brew-great-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

